THE KENDRAPARA URBAN CO-OPERATIVE BANK LTD
Trusted banking for every milestone
Trusted banking for every milestone
Attractive interest rates and flexible terms
| Type of Loan & Slab | Existing RoI | Revised RoI |
|---|---|---|
| Up to Rs. 2,00,000/- | 10.50% | 10.50% |
| Above Rs. 2,00,000/- upto Rs. 5,00,000/- | 11.50% | 11.00% |
| Above Rs. 5,00,000/- upto Rs. 10,00,000/- | 12.50% | 11.50% |
| Above Rs. 10,00,000/- upto Rs. 25,00,000/- | 12.00% | 11.50% |
| Above Rs. 25,00,000/- upto Rs. 50,00,000/- | 12.50% | 11.50% |
| Above Rs. 50,00,000/- | 11.50% | 12.50% |
| Slab | Existing RoI | Revised RoI |
|---|---|---|
| Rs. 10,00,000/- to Rs. 25,00,000/- | 12.00% | 12.50% |
| Above Rs. 25,00,000/- upto Rs. 50,00,000/- | 12.00% | 13.00% |
| Above Rs. 50,00,000/- | 11.50% | 13.50% |
| Scheme | Existing RoI | Revised RoI |
|---|---|---|
| Housing Loan (Commercial) | 11.00% | 15.00% |
| My Home Loan | 9.00% | 9.00% |
| My Car Loan | 9.50% | 9.50% |
| BPSRY | 10.00% | 10.00% |
| Gold Loan – Up to Rs. 1,00,000/- | 10.00% | 10.00% |
| Gold Loan – Above Rs. 1,00,000/- | 10.50% | 10.50% |
| Consumer Durable Loan / Personal Loan | 13.00% | 13.00% |
| Loan against Postal Certificate | 10.00% | 10.00% |
| Loan against LIC Policy | 10.00% | 10.00% |
| Loan against our Bank's Term Deposits (Other than BLDD) | 2% above Deposit Rate | 2% above Deposit Rate |
| Slab | Existing RoI | Revised RoI |
|---|---|---|
| Up to Rs. 2,00,000/- | 10.50% | 10.50% |
| Above Rs. 2,00,000/- to Rs. 5,00,000/- | 11.50% | 11.00% |
| Above Rs. 5,00,000/- to Rs. 10,00,000/- | 12.50% | 11.50% |
| Above Rs. 10,00,000/- to Rs. 25,00,000/- | 12.00% | 11.50% |
| Above Rs. 25,00,000/- to Rs. 50,00,000/- | 12.00% | 12.00% |
| Above Rs. 50,00,000/- | 11.50% | 11.50% |
For staff advance rates or any queries regarding loan eligibility, please contact your nearest branch.